Skegness 10m Log
------------------------------------------------------------------------------------------------
Date GMT Callsign Locator In Out Band Mode Props Km
------------------------------------------------------------------------------------------------
21/11/2013 12:00 J88HL FK93JF 57 59 10m SSB F2 +/-6951
22/11/2012 13:13 HI8JQE FK48WS 59 59 10m SSB F2 7047
22/11/2012 12:48 C50C IK13QK 59 59 10m SSB F2 4660
22/11/2012 11:10 FY/F5UII GJ34 59 57 10m SSB F2 +/-7238
18/11/2012 12:15 VU2XO ML88PQ 55 57 10m SSB F2 6651
01/11/2012 17:20 PY5QW GG54FO 57 55 10m SSB F2 9964
01/11/2012 17:09 CU7MD HM58QM 57 59 10m SSB F2 2737
01/11/2012 17:05 6V7S IK14KR 59 59 10m SSB F2 4536
31/10/2012 10:02 CT9/DJ8VC IM12MS 59 57 10m SSB F2 2649
28/10/2012 22:21 F5TMJ JN03SM 59 55 10m SSB ES 1074
28/10/2012 20:25 HB9EE JN47GN 59 59 10m SSB ES 852
28/10/2012 20:06 9A6B JN74EC 59 59 10m SSB ES 1438
28/10/2012 20:03 IZ8GNR JN71EF 59 59 10m SSB ES 1693
28/10/2012 20:02 9A2KD JN85EL 59 59 10m SSB ES 1439
28/10/2012 19:59 DQ4Z JN58SC 59 59 10m SSB ES 970
28/10/2012 19:58 YT5CT JN95VE 59 59 10m SSB ES 1663
28/10/2012 19:53 SP7HKK JO91QI 59 59 10m SSB ES 1310
28/10/2012 19:51 S50K JN66XB 59 59 10m SSB ES 1257
28/10/2012 19:46 HG1S JN87VN 59 59 10m SSB ES 1383
28/10/2012 19:33 DL3BQA JO73CF 59 59 10m SSB ES 926
28/10/2012 19:30 SP8CUR KO10CB 59 59 10m SSB ES 1545
28/10/2012 19:28 SP4Z KO12KX 59 59 10m SSB ES 1502
28/10/2012 17:19 W4ZV EM95UK 59 59 10m SSB F2 6342
28/10/2012 17:15 K4ZW FM18GL 59 59 10m SSB F2 5926
28/10/2012 17:12 K8AZ EN91HM 59 59 10m SSB F2 5942
28/10/2012 17:07 K3LR EN91SE 59 59 10m SSB F2 5910
28/10/2012 17:04 WB9Z EN60BR 59 59 10m SSB F2 6397
28/10/2012 17:00 LT1F FF96PU 59 59 10m SSB F2 11248
28/10/2012 16:59 EA8MT IL27HV 59 59 10m SSB F2 3088
28/10/2012 16:55 K3WW FN20II 59 59 10m SSB F2 5648
28/10/2012 16:49 LU7HN FF88XS 59 59 10m SSB F2 11136
28/10/2012 16:43 W1NA FN41SP 59 59 10m SSB F2 5246
28/10/2012 16:40 K1LZ FN42HG 59 59 10m SSB F2 5261
28/10/2012 16:28 CN3A IM52JJ 59 59 10m SSB ES 2428
28/10/2012 16:25 K1HI FN42FT 59 59 10m SSB F2 5233
28/10/2012 16:23 K4XS EL88PF 59 59 10m SSB F2 7082
28/10/2012 16:20 K2SSS FN13DE 59 59 10m SSB F2 5593
28/10/2012 16:17 K1KI FN32PA 59 59 10m SSB F2 5363
28/10/2012 16:13 N1DD FN42MQ 59 59 10m SSB F2 5205
28/10/2012 13:34 LY8O KO24OP 59 59 10m SSB ES 1632
28/10/2012 12:35 9K2HN LL39XI 59 59 10m SSB F2 4658
28/10/2012 12:33 K1DG FN42IT 59+10 59 10m SSB F2 5218
27/10/2012 14:33 TO2A GJ35QD 55 59 10m SSB F2 7160
27/10/2012 14:31 VE3JM FN25CH 59 59 10m SSB F2 5325
27/10/2012 14:27 LU8EEM FF95EC 57 59 10m SSB F2 11458
27/10/2012 14:22 LP1H FF78SG 59 59 10m SSB F2 11308
27/10/2012 14:09 II9P JM76IX 59+30 59 10m SSB ES 2115
27/10/2012 14:06 YP3A KN34BJ 59+10 59 10m SSB ES 2112
21/10/2012 09:30 LZ5K KN22PO 59 59 10m SSB ES 2184
21/10/2012 09:27 UA1AQA KO59EW 59+20 57 10m SSB ES 1971
17/10/2012 09:57 5D7AT IM61AP 57 59 10m SSB ES 2480
16/10/2012 15:18 IT9HFG JM76NV 59 55 10m SSB ES 2140
16/10/2012 14:49 SY2AEI KN10LR 55 55 10m SSB ES 2189
16/10/2012 14:44 A62A LL73EP 59 57 10m SSB F2 5554
16/10/2012 13:33 UR4MKY KN98JL 59+10 57 10m SSB F2 2719
16/10/2012 13:31 RV6FA LN04XP 59 55 10m SSB F2 3138
14/10/2012 15:21 EA8CEQ IL18CP 59+10 53 10m SSB F2 3099
14/10/2012 14:38 SV5BYR KM46CK 57 59 10m SSB F2 2849
14/10/2012 10:16 OH0V JP90WJ 55 10m SSB ES 1431
14/10/2012 10:12 SA4Z JO79OF 55 59 10m SSB ES 1140
14/10/2012 09:52 O2GA KP20NP 59+20 59 10m SSB ES 1708
14/10/2012 09:50 OH3D KP20NP 58 59 10m SSB ES 1708
13/10/2012 14:34 SV9GPV KM25EH 59 59 10m SSB F2 2733
06/10/2012 16:47 PU1CWP GG99UP 59 55 10m SSB F2 9053
06/10/2012 13:24 A61BK LL75QG 59 59 10m SSB F2 5481
06/10/2012 13:19 CN2LO IM61AP 59 59 10m SSB ES 2480
06/10/2012 11:55 R4HZZ LO43PM 59+10 59 10m SSB F2 3188
06/10/2012 11:37 UA9SBQ OO62MG 59+10 59 10m SSB F2 6736
06/10/2012 11:29 OD5PY KM73SU 58 56 10m SSB F2 3503
30/09/2012 17:45 EA9BW IM75JM 59 55 10m SSB ES 2006
30/09/2012 17:45 M0HAZ JO03DD 59+10 59 +10 10m SSB F2 0
30/09/2012 16:32 FM5WD FK94MP 59 55 10m SSB F2 6805
30/09/2012 16:18 LA2HA KN33WN 59 57 10m SSB ES 2279
30/09/2012 13:25 RX6DC LN04NX 59 59 10m SSB F2 3063
30/09/2012 13:13 K3RA FM19PF 59 55 10m SSB F2 5821
30/09/2012 11:34 TA3GO KM38KG 59 57 10m SSB F2 2618
30/09/2012 10:47 RT4RO LO65ER 59+10 57 10m SSB F2 3299
30/09/2012 09:56 EC8AQQ IL27GW 58 51 10m SSB F2 3086
30/09/2012 09:31 R9XV LP63XO 59 57 10m SSB F2 3222
30/09/2012 09:12 LZ2AVA KN43EK 59 58 10m SSB ES 2320
29/09/2012 18:52 WX3B FM19KQ 59+10 59 10m SSB F2 5814
29/09/2012 17:02 7X4AN IM94GU 59 59 10m SSB ES 2038
29/09/2012 14:02 K3LU FM19PB 57 56 10m SSB F2 5834
29/09/2012 12:26 5B/G8DX KM64 57 52 10m SSB F2 +/-3296
29/09/2012 11:45 UR9MC KN98JL 59+10 59 10m SSB F2 2719
29/09/2012 11:18 RV9YP NO22NL 59+10 55 10m SSB F2 5349
28/09/2012 18:52 WX3B FM19KQ 59+10 59 10m SSB F2 5814
28/09/2012 17:40 KC4TVZ EM84BE 57 59 10m SSB F2 6669
28/09/2012 16:10 UT7EW KN78MM 59+10 59 10m SSB ES 2467
11/03/2012 12:27 UA6YD KN94WO 59 57 10m SSB F2 3002
09/03/2012 13:13 LU5VV FE48HU 59 59 10m SSB F2 12518
------------------------------------------------------------------------------------------------
Countries Worked 42
Argentina
Russia
Ukraine
USA
Cyprus
Spain
Bulgaria
Canary Islands
Turkey
Norway
Martinique
England
Ceuta
Lebanon
Morocco
United Arab Emirates
Crete
Finland
Sweden
Aland Islands
Greece
Italy
Romania
Argentina
Canada
Kuwait
Lithuania
Poland
Germany
Hungary
Slovenia
Serbia
Switzerland
France
Madeira
Azores
Brazil
India
French Guiana
Gambia
Dominican Republic
St Vincent
Canadian Provinces (1)
Ontario
US States (12)
Georgia
Maryland
New Hampshire
Massachusettes
Connecticut
New York
Florida
Pennsylvania
Illinois
Ohio
Virginia
North Carolina
Top